Size Guide

SIZE GUIDE

Size XS S M L XL 2XL 3XL
Bust (cm) 92-98 100-108 108-115 115-119 119-126 126-135 140-145
Waist (cm) 90-98 98-108 107-118 115-124 118-128 125-137 138-148
Hips (cm) 120-130 130-138 138-150 140-153 145-155 145-160 150-170
US Size 32/34 34/36 36/38 38/40 40-42-44 44/46/48 48/50/52
US Size 2/4 4/6 8 10 12/14 14/16 18/20/22
UK Size 4/6 8 10 12 14 16/18 18/20

Size Guide:

Start by checking the underarm to underarm measurement, this is the main reference for choosing your size.

The hips are intentionally designed with ease, and the adjustable belt allows you to adapt the fit to your body comfortably.

All measurements shown correspond to the garment itself, not body measurements.

If you are between two sizes, we recommend choosing the larger one for greater comfort and flexibility.